A&D Food Ingredients can source a wide range of oleo-resins and spice & herb oils from their current manufacturers / suppliers. Please feel free to contact us for any of your requirements that are not included in the lists below.
A&D Food Ingredients can source a wide range of oleo-resins and spice & herb oils from their current manufacturers / suppliers. Please feel free to contact us for any of your requirements that are not included in the lists below.
Currently A&D Food Ingredients stock the following oleo-resins and oils as per the lists below, in our warehouse in Midrand, Johannesburg. A&D have the capabilities to distribute the oleo-resins to food manufactures across South Africa. Standard pack sizes for the oleo-resins and oils are 1 kg, 5 kg, 20 kg and 25 kg.
| ALLSPICE 15 – 20 % | FENUGREEK | PAPRIKA 60 000 c.u. |
| BASIL 4 – 12 % | GARLIC FRIED | PAPRIKA 80 000 c.u. |
| BAY LEAF (LAUREL LEAF) 6 % | GARLIC GREEN | PAPRIKA 100 000 c.u. |
| BLACK PEPPER (40/20) | GARLIC ROASTED | PAPRIKA SPRAY-DRIED |
| CAPSICUM 6.6 % (3 000 – 6 000 c.u.) | GARLIC SMOKED | PARSLEY SEED 12 % |
| CAPSICUM 6.6 % (<1 000 c.u.) | GINGER 14 % w/s | ROSEMARY 9 – 11 % |
| CARDAMOM 45 % | GINGER 30 % (Afr. Type) | SAGE 2 – 4 % |
| CASSIA 65 % | MACE 10 – 20 % | THYME 14 – 16 % |
| CELERY 8 – 12 % | MACE 40 % | TURMERIC 9 – 11 % o/s |
| CELERY 12 – 15 % | NUTMEG 35 % | TURMERIC 9 – 11 % w/s |
| CELERY LEAF 1 % | ONION FRIED | WHITE PEPPER (40/20) |
| CLOVE 30% | ONION GREEN | |
| CORIANDER 70 % | ONION ROASTED | |
| CUMIN 10 – 12 % | OREGANUM 24 – 26 % | |
| CUMIN 28 – 30 % |
BLACK PEPPER
CARDAMOM
CARAWAY
CELERY SEED
CORIANDER
JUNIPER BERRY
MACE
MARJORAM
NUTMEG
ONION GREEN